Smart+
The most powerful AI smart Camera in the world
- Applications: Bus Lanes Enforcement, Free-Flow, Homeland Security, Low Emission Zone
Smart+ camera leverages the advanced capabilities of Stark’s technology, providing a groundbreaking solution for automatic number plate recognition.
Smart+ is built upon Stark’s platform and is designed to take full advantage of the best AI accelerator currently available. This integration ensures hi-end performance, enabling the camera to run multiple applications simultaneously with exceptional efficiency.
In addition to its powerful AI processing capabilities, the Smart+ ANPR camera incorporates new high-resolution sensors. These sensors have an impressive image quality, featuring resolutions up to 8 megapixels for the OCR sensor. With such high-resolution capabilities, Smart+ ensures accurate and precise capture and analysis of number plates.
With its exceptional combination of Stark’s technology, the best AI accelerator, and high-resolution sensors, the Smart+ ANPR camera represents a significant advancement in automatic number plate recognition systems.
It sets a new standard in accuracy, speed, and reliability, making it an invaluable tool for a wide range of applications requiring efficient and reliable number plate recognition.
Applications
- Toll collection
- Free Flow
- Traffic monitoring
- Security
more...
The Smart+ ANPR camera is a state-of-the-art solution that combines the advanced capabilities of Stark technology with a set of innovative features.
Smart+ takes advantage of Stark’s new secure-by-design software architecture, offering a fully parametrizable and modular platform with a user-friendly web interface in multiple languages.
Equipped with AI neural accelerator, Smart+ delivers extraordinary performance in demanding applications, including multiple vehicles and lanes. It provides additional acceleration while seamlessly utilizing multiple algorithms, ensuring optimal efficiency and accuracy.
Smart+ is perfect for high-end applications such as multilane free-flow tolling, security, and vehicle occupancy. It boasts an impressive detection range of up to 320 km/h (198 mph), with a detection accuracy level exceeding 99.5%.
Thanks to the new high-quality sensor, the Smart+ camera offers exceptional image quality and covers up to three lanes. With resolutions of up to 8 megapixels on the OCR channel, it ensures precise and reliable data capture.
Integration and connectivity are made effortless with the Smart+ camera, thanks to its REST API interface. This allows seamless interaction with external devices such as laser scanners, radar systems, loops, RFID antennas, and vehicle axle information, facilitating comprehensive data analysis and integration.
The Smart+ camera incorporates a local buffering system and optional local storage to ensure uninterrupted operation. This allows the system to continue functioning even in the event of a disruption in the data connection, providing secure temporary storage and automatic retrieval of stored data.
Smart+ camera represents the peak of technological advancement in intelligent surveillance systems. With its exceptional performance, high-quality sensor, seamless integration capabilities, and robust storage options, it is a reliable and versatile solution for various applications in the ITS industry.
SMART+ 55 | SMART+ 85 | |
---|---|---|
SOFTWARE FEATURES AND PERFORMANCE | ||
Software platform | Stark | Stark |
AI hw accelerator | Up to 2 hardware accelerators | Up to 2 hardware accelerators |
Lane Detected | Up to 2 lanes | Up to 3 lanes |
Working Distance | Up to 40m – 115 ft | Up to 40m – 115 ft |
Detection | >99.5% | >99.5% |
Reading | Up to 98% | Up to 98% |
OCR | Up to 3 ANPR (ALPR) engines on board | Up to 3 ANPR (ALPR) engines on board |
Third party OCR | Optional (*) | Optional (*) |
Classification | Optional (*) | Optional (*) |
Vehicle Color | Optional (*) | Optional (*) |
Vehicle Maker | Optional (*) | Optional (*) |
Vehicle Model | Optional (*) | Optional (*) |
Video Streaming | Color video streaming via standard RTSP protocol (*) | Color video streaming via standard RTSP protocol (*) |
AES256 | Yes | Yes |
SHA2 | Yes | Yes |
Image Compression | JPG | JPG |
Streaming Profile | H.264, H.265 | H.264, H.265 |
CONFIGURATION | ||
Web Server | Installation and configuration with on board Web Application | Installation and configuration with on board Web Application |
Integration | Support for HTTP REST API | Support for HTTP REST API |
Date and Hour | Synchronization via NTP protocol or optional GPS | Synchronization via NTP protocol or optional GPS |
Software Update | Upgrading via Web Application and integration protocols | Upgrading via Web Application and integration protocols |
DATA TRANSMISSION | ||
Output Action Types | HTTP, HTTPS, FTP, SFTP, TCP RAW, Serial Communication, Local Storage | HTTP, HTTPS, FTP, SFTP, TCP RAW, Serial Communication, Local Storage |
Message formats | Fully customizable message formats including JSON, XML, custom string | Fully customizable message formats including JSON, XML, custom string |
Configuration | Configurable events/actions and metadata | Configurable events/actions and metadata |
Serial Port | Yes, RS485 full duplex | Yes, RS485 full duplex |
Digital output event | Yes | Yes |
FTP Server | Yes, access to storage partition | Yes, access to storage partition |
OPERATING MODE | ||
Autotrigger | Self-triggering based on AI image analysis on multiple lanes, even without plates | Self-triggering based on AI image analysis on multiple lanes, even without plates |
Trigger mode | Image capture and processing triggered by Ethernet or digital signal | Image capture and processing triggered by Ethernet or digital signal |
SYSTEM | ||
ANPR (ALPR) camera | 5 Megapixels Grayscale or 5 Megapixels Color (Color Version) | 8 Megapixels Grayscale |
Context Camera | 5 Megapixels Color | 5 Megapixels Color |
Illuminator | 12 high power LEDs, infrared @ 850 nm or white | 12 high power LEDs, infrared @ 850 nm |
Lenses | Fixed lens configuration | Fixed lens configuration |
Operating System | Linux Operating System | Linux Operating System |
Custom software | Optional, with Linux container | Optional, with Linux container |
Digital I/O | 1 Optoisolated input – 1 Relay Output – 2 Strobe outputs | 1 Optoisolated input – 1 Relay Output – 2 Strobe outputs |
IP Protection | IP68 | IP68 |
Ethernet | GigaBit Ethernet 10/100/1000 | GigaBit Ethernet 10/100/1000 |
Storage | uSD up to 128 GB | uSD up to 128 GB |
Internal SSD | Optional up to 1TB | Optional up to 1TB |
GPS | Optional | Optional |
LTE | Optional | Optional |
WiFi | Yes | Yes |
PSE | Optional | Optional |
TECHNICAL DATA | ||
Operating & Storage Temperature | From -40° to +60° C – From -40° to +140° F | From -40° to +60° C – From -40° to +140° F |
Operating & Storage Humidity | Up to 95% non-condensing | Up to 95% non-condensing |
Dimensions | 290 x 127 x 235 mm – 11.4 x 5.0 x 9.3 in (excluding antenna and connectors) | 290 x 127 x 235 mm – 11.4 x 5.0 x 9.3 in (excluding antenna and connectors) |
Weight | 6,5 kg – 14.3lbs | 6,5 kg – 14.3lbs |
Power supply voltage | 24 Vdc | 24 Vdc |
Power consumption (typical) | 40W (standard config), 50W (full config) | 40W (standard config), 50W (full config) |
Power consumption (maximum) | 82W | 82W |
Also available in single channel version (OCR) | Also available in single channel version (OCR) | |
* Functionality available only in the dual channel version (OCR + context) | * Functionality available only in the dual channel version (OCR + context) |
F02310-000 | SMART+ 50 |
F02311-000 | SMART+ 80 |
F02322-000 | SMART+ 55 |
F02323-000 | SMART+ 85 |
F02310-100 | SMART+ 50 COLOR |
F02322-100 | SMART+ 55 COLOR |
In order to update the firmware, please open a ticket on the Tattile Academy platform, selecting “FW upgrade” in the request type field.